Loan Payment Calculator
Calculate your Malaysian loan payments with our fixed 4.88% interest rate. 2-3 hours approval following Bank Negara Malaysia guidelines.
Loan Details
Adjust the loan parameters to see how they affect your monthly payment.
Malaysian Fixed Rate: 4.88% APR
Competitive rate following Malaysian lending guidelines
Malaysian Lending: 2-3 hours approval available • Follows Bank Negara Malaysia guidelines
Payment Breakdown
Here's what your loan will cost based on the parameters above.
Total Payment
RM 0.00
over 3.0 years
Total Interest
RM 0.00
0.0% of loan
Pro Tip: Lower interest rates save you money!
Your actual APR will be based on your credit score and income verification.
How This Calculator Works
Loan Amount
The principal amount you want to borrow. This is the money you'll receive upfront.
Interest Rate
The annual percentage rate (APR) charged by the lender. Your actual rate depends on your credit profile.
Loan Term
The length of time you have to repay the loan. Longer terms mean lower monthly payments but more total interest.
Interest Rate Ranges
Note: Rates shown are estimates only. Your actual APR will be determined after credit review and may vary based on loan amount, term, and other factors.
Malaysian Loan Payment Reference Table (4.88% APR)
Pre-calculated monthly payments for common loan amounts and terms in Malaysian Ringgit
Loan Amount | 1 Year (12 months) | 2 Years (24 months) | 3 Years (36 months) | 4 Years (48 months) | 5 Years (60 months) | 6 Years (72 months) | 7 Years (84 months) | 8 Years (96 months) | 9 Years (108 months) |
---|---|---|---|---|---|---|---|---|---|
RM 5,000 | RM 437.00 | RM 229.00 | RM 159.00 | RM 124.00 | RM 104.00 | — | — | — | — |
RM 10,000 | RM 874.00 | RM 457.00 | RM 318.00 | RM 249.00 | RM 207.00 | RM 180.00 | RM 160.00 | RM 145.00 | RM 133.00 |
RM 15,000 | RM 1,311.00 | RM 685.00 | RM 478.00 | RM 373.00 | RM 311.00 | RM 269.00 | RM 240.00 | RM 217.00 | RM 200.00 |
RM 20,000 | RM 1,748.00 | RM 915.00 | RM 637.00 | RM 498.00 | RM 415.00 | RM 359.00 | RM 319.00 | RM 290.00 | RM 267.00 |
RM 25,000 | RM 2,185.00 | RM 1,143.00 | RM 796.00 | RM 622.00 | RM 518.00 | RM 449.00 | RM 399.00 | RM 362.00 | RM 333.00 |
RM 30,000 | RM 2,622.00 | RM 1,372.00 | RM 955.00 | RM 747.00 | RM 622.00 | RM 539.00 | RM 479.00 | RM 434.00 | RM 400.00 |
RM 50,000 | RM 4,370.00 | RM 2,287.00 | RM 1,592.00 | RM 1,245.00 | RM 1,037.00 | RM 898.00 | RM 799.00 | RM 724.00 | RM 666.00 |
RM 80,000 | RM 6,992.00 | RM 3,659.00 | RM 2,548.00 | RM 1,992.00 | RM 1,659.00 | RM 1,436.00 | RM 1,278.00 | RM 1,159.00 | RM 1,067.00 |
RM 100,000 | RM 8,740.00 | RM 4,574.00 | RM 3,185.00 | RM 2,490.00 | RM 2,074.00 | RM 1,795.00 | RM 1,598.00 | RM 1,449.00 | RM 1,333.00 |
Malaysian Lending Features
- • Fixed 4.88% interest rate for all qualified applicants
- • 2-3 hours approval for qualified applicants
- • Follows Bank Negara Malaysia (BNM) guidelines
- • Competitive rates for Malaysian residents
Payment Benefits
- • No hidden fees or charges
- • Flexible repayment terms up to 9 years
- • Early settlement options available
- • Transparent pricing with fixed monthly payments